Are you a true Harry Potter fan wishing to study at Hogwarts? Well, it’s time to write your own magical story at the top universities in the UK! The UK boasts a wide array of prestigious educational institutions renowned for their exceptional establishment in the academic field. With campuses that feel nothing less than castles, the perfect study weather with rainy days, and the British accent, of course, you are going to love the UK’s foggy streets! Prepare to swap your masala chai with English tea as we run through the top 10 universities in the UK as of 2024, where you can pursue the course of your dreams!
UNIVERSITY | TOP COURSES | FEES (1st year tuition fee) |
University of St. Andrews | 1. International Relations MA (Honours) 2. Computer Science (MSc) | INR 9.01L – 38.97L |
University of Oxford | Oxford MBA | INR 13.39L – 81.93L |
University of Cambridge | 1. BA (Hons) Economics 2. BA (Hons) Law | INR 23.2L – 72.01L |
London School of Economics and Political Science | BSc Economics | INR 17.67L – 46.89L |
Imperial College London | 1. Mechanical Engineering 2. MBBS/BSc Medicine | INR 15.6L – 64.18L |
University College London | Science & Technology Law LLB | INR 16.75L – 60.22L |
Durham University | BA English Literature | INR 14.22L – 36.53L |
University of Bath | 1. Management BSc (Hons) 2. Humanities | INR 7.83L – 39.13L |
University of Warwick | 1. WMG 2. MBA 3. Politics and International Studies BA | INR 19.62L – 56.09L |
Loughborough University | Architecture BArch | INR 8.85L – 33.4L |
Whether your dream university lies in Amsterdam or London, at Lorien, we assure you guidance throughout your journey! From counselling sessions that help you determine the right course and university, to tracking your application, to funding your education, to assistance in the visa process and test preparations, Lorien experts will always be by your side!
Contact us for a free counselling session over high tea!